Instructions: Name each fund, enter the goal amount and target date. Monthly Needed and Progress calculate for you.
| SINKING FUNDS | |||||
|---|---|---|---|---|---|
| Fund Name | Goal Amount | Months Until Needed | Saved So Far | Monthly Needed | Progress % |
| Car Maintenance | =(B5-D5)/MAX(C5,1) | =D5/MAX(B5,1) | |||
| Holiday / Travel | =(B6-D6)/MAX(C6,1) | =D6/MAX(B6,1) | |||
| Christmas / Gifts | =(B7-D7)/MAX(C7,1) | =D7/MAX(B7,1) | |||
| Annual Insurance | =(B8-D8)/MAX(C8,1) | =D8/MAX(B8,1) | |||
| Home Repairs | =(B9-D9)/MAX(C9,1) | =D9/MAX(B9,1) | |||
| Medical / Dental | =(B10-D10)/MAX(C10,1) | =D10/MAX(B10,1) | |||
| Tech Replacement | =(B11-D11)/MAX(C11,1) | =D11/MAX(B11,1) | |||
| Other | =(B12-D12)/MAX(C12,1) | =D12/MAX(B12,1) | |||
| TOTAL | =SUM(B5:B12) | =SUM(D5:D12) | =SUM(E5:E12) | ||
| CONTRIBUTION LOG | ||||
|---|---|---|---|---|
| Month | Amount Added | Fund | Notes | |
DaveWays · daveways.com