Net Worth Tracker
Instructions: List assets and liabilities. Net worth calculates automatically. Log the total each month in the tracker below.
| ASSETS |
| Value | | |
| Cash / Checking | | |
| Savings | | |
| Emergency Fund | | |
| Investments / Retirement | | |
| Property (home value) | | |
| Vehicles | | |
| Other Assets | | |
| TOTAL ASSETS | =SUM(B5:B11) | |
| LIABILITIES |
| Balance | | |
| Credit Cards | | |
| Loans | | |
| Car Finance | | |
| Student Debt | | |
| Mortgage | | |
| Other Debts | | |
| TOTAL LIABILITIES | =SUM(B15:B20) | |
| MONTHLY LOG |
| Month | Total Assets | Total Liabilities | Net Worth |
| Jan | | | =B27-C27 |
| Feb | | | =B28-C28 |
| Mar | | | =B29-C29 |
| Apr | | | =B30-C30 |
| May | | | =B31-C31 |
| Jun | | | =B32-C32 |
| Jul | | | =B33-C33 |
| Aug | | | =B34-C34 |
| Sep | | | =B35-C35 |
| Oct | | | =B36-C36 |
| Nov | | | =B37-C37 |
| Dec | | | =B38-C38 |
DaveWays · daveways.com