Instructions: Fill the yellow input cells. Totals update via formulas. Works in Excel, Google Sheets, and LibreOffice.
| MONTHLY BUDGET | ||||
|---|---|---|---|---|
| Category | Type | Planned | Actual | Difference |
| Salary / Wages | Income | |||
| Side Income | Income | |||
| Other Income | Income | |||
| TOTAL INCOME | Income | =SUM(C6:C8) | =SUM(D6:D8) | =C9-D9 |
| Rent / Mortgage | Fixed Bill | |||
| Utilities | Fixed Bill | |||
| Phone / Internet | Fixed Bill | |||
| Insurance | Fixed Bill | |||
| Groceries | Variable | |||
| Transport / Fuel | Variable | |||
| Debt Payment | Debt | |||
| Savings Contribution | Savings | |||
| TOTAL EXPENSES | =SUM(C11:C18) | =SUM(D11:D18) | =C19-D19 | |
| LEFT TO BUDGET | =C9-C19 | =D9-D19 | ||
| ANNUAL SNAPSHOT | ||||
|---|---|---|---|---|
| Month | Income | Expenses | Net | Savings |
| January | =B28-C28 | |||
| February | =B29-C29 | |||
| March | =B30-C30 | |||
| April | =B31-C31 | |||
| May | =B32-C32 | |||
| June | =B33-C33 | |||
| July | =B34-C34 | |||
| August | =B35-C35 | |||
| September | =B36-C36 | |||
| October | =B37-C37 | |||
| November | =B38-C38 | |||
| December | =B39-C39 | |||
DaveWays · daveways.com